<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom LaMantia</title>
	<atom:link href="http://www.lamantia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lamantia.org</link>
	<description>This is the personal site of Tom LaMantia, a university student, thriving off Python, WordPress and cheap coffee. Served fresh from Waterloo ON.</description>
	<lastBuildDate>Mon, 13 May 2013 21:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>M68000 Assembly Language Bounce Animation</title>
		<link>http://www.lamantia.org/archives/360</link>
		<comments>http://www.lamantia.org/archives/360#comments</comments>
		<pubDate>Mon, 13 May 2013 21:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy68K]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=360</guid>
		<description><![CDATA[This is a bouncing ball animation I made in Easy68K &#8211; a Motorola 68000 assembly language simulator. This animation places the coordinates of the ball onto the stack frame as the ball falls, and uses a recursive function call to draw the ball on the way back up.  Below is an animated GIF screen capture [...]]]></description>
				<content:encoded><![CDATA[<p>This is a bouncing ball animation I made in Easy68K &#8211; a Motorola 68000 assembly language simulator.</p>
<p>This animation places the coordinates of the ball onto the stack frame as the ball falls, and uses a recursive function call to draw the ball on the way back up.  Below is an animated GIF screen capture of the Console I/O window showing the animation. Cool stuff.</p>
<p>&nbsp;</p>
<p><img class="alignnone" alt="" src="http://lamantia.org/wp-content/images/bounce.Gif" width="313" height="207" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polynomial Graphing Software</title>
		<link>http://www.lamantia.org/archives/347</link>
		<comments>http://www.lamantia.org/archives/347#comments</comments>
		<pubDate>Sat, 29 Dec 2012 18:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=347</guid>
		<description><![CDATA[This is another project that I created for school. It can be used to graph any polynomial in terms of a single variable with an integer degree. The plotter allows the user to input a polynomial, the variable the polynomial is in terms of and the range they wish to model the given polynomial over. [...]]]></description>
				<content:encoded><![CDATA[<p>This is another project that I created for school. It can be used to graph any polynomial in terms of a single variable with an integer degree. The plotter allows the user to input a polynomial, the variable the polynomial is in terms of and the range they wish to model the given polynomial over. The software also automatically graphs the first and second derivatives of the given polynomial.</p>
<p>Users can specify polynomials using integer operands and the operators: +, &#8211; , *, (multiple * operators for exponentiation)</p>
<p>For example:</p>
<p>(x*x)-6</p>
<p>x*x*x*x+4*x-4</p>
<p>(x-3)*(x+4)</p>
<p>0</p>
<p>4*x</p>
<p>-x</p>
<p>etc&#8230;</p>
<p>You can download the jar file <a href="http://www.lamantia.org/downloads/GraphCalculator.jar">here</a>.</p>
<p>Feel free to try it out, suggest improvements and identify any bugs! Feedback can be left below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java BigInteger Calculator</title>
		<link>http://www.lamantia.org/archives/335</link>
		<comments>http://www.lamantia.org/archives/335#comments</comments>
		<pubDate>Tue, 25 Dec 2012 22:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=335</guid>
		<description><![CDATA[This is a project I made for school. It is very similar to the windows calculator and supports the following operations on objects of the Java BigInteger class: addition, subtraction, multiplication, division, factorial, remainder, negation. You can download the .jar file here. You can leave a comment below!]]></description>
				<content:encoded><![CDATA[<p>This is a project I made for school. It is very similar to the windows calculator and supports the following operations on objects of the Java <code>BigInteger</code> class: addition, subtraction, multiplication, division, factorial, remainder, negation.</p>
<p>You can download the <code>.jar</code> file <a href="http://lamantia.org/downloads/Calculator.jar">here</a>.</p>
<p>You can leave a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Ordered!</title>
		<link>http://www.lamantia.org/archives/333</link>
		<comments>http://www.lamantia.org/archives/333#comments</comments>
		<pubDate>Tue, 25 Dec 2012 22:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Rambling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=333</guid>
		<description><![CDATA[Ordered a Raspberry Pi today. Updates to come!]]></description>
				<content:encoded><![CDATA[<p>Ordered a <a href="http://www.raspberrypi.org">Raspberry Pi</a> today. Updates to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Java Class For Rational Numbers</title>
		<link>http://www.lamantia.org/archives/321</link>
		<comments>http://www.lamantia.org/archives/321#comments</comments>
		<pubDate>Fri, 12 Oct 2012 00:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=321</guid>
		<description><![CDATA[I thought I would post a Java Class I made for part of a project that deals with rational numbers. Pretty simple, yet sturdy implementation of rational numbers if needed. The code is pretty self explanatory. This implementation can create a Rational object given a string &#8220;a/b&#8221; where a, b are integers. It can also [...]]]></description>
				<content:encoded><![CDATA[<p>I thought I would post a Java Class I made for part of a project that deals with rational numbers. Pretty simple, yet sturdy implementation of rational numbers if needed. The code is pretty self explanatory. This implementation can create a <code>Rational</code> object given a string &#8220;a/b&#8221; where a, b are integers. It can also create a rational object given integers for the numerator and denominator directly. This class also supports methods to print, rationalize and compare <code>Rational</code> objects, as well as preform addition (add), subtraction (sub), multiplication (mul) and division of <code>Rational</code> objects.</p>
<p>You can take a look/download it <a href="http://www.lamantia.org/downloads/code_samples/Rational.java">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting Craps Odds In Java</title>
		<link>http://www.lamantia.org/archives/311</link>
		<comments>http://www.lamantia.org/archives/311#comments</comments>
		<pubDate>Fri, 24 Aug 2012 22:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=311</guid>
		<description><![CDATA[Just thought I would show you guys a nifty little program I made in Java to simulate your odds on the dice game Craps. The main for loop of the program simulates one game, and you can adjust int i to simulate different numbers of games.  The final output shows your total wins, the total [...]]]></description>
				<content:encoded><![CDATA[<p>Just thought I would show you guys a nifty little program I made in Java to simulate your odds on the dice game <a href="http://en.wikipedia.org/wiki/Craps">Craps</a>. The main for loop of the program simulates one game, and you can adjust <code>int i</code> to simulate different numbers of games.  The final output shows your total wins, the total house wins and your winning percentage. As you can see, the house ALWAYS wins!</p>
<p><code><br />
package myPackage;<br />
import java.util.Random;</p>
<p>class Main{</p>
<p>public static void main(String args[])<br />
{<br />
float houseWins = 0;<br />
float yourWins = 0;<br />
int thisSum;</p>
<p>Random myRandom = new Random();</p>
<p>for(int i = 0; i &lt;= 10000; i++)<br />
{</p>
<p>/**<br />
Roll two die, take their sums to establish the "come out roll"<br />
**/</p>
<p>int roll1 = myRandom.nextInt(6) + 1;<br />
int roll2 = myRandom.nextInt(6) + 1;</p>
<p>int comeOutRoll = roll1 + roll2;</p>
<p>//Automatic win<br />
if(comeOutRoll == 7 || comeOutRoll == 11)<br />
{<br />
yourWins += 1;<br />
}</p>
<p>//Automatic loss<br />
else if (comeOutRoll == 2 || comeOutRoll == 3 || comeOutRoll == 12){<br />
houseWins += 1;<br />
}</p>
<p>//Play the game<br />
else<br />
{<br />
boolean playing = true;</p>
<p>while(playing)<br />
{<br />
roll1 = myRandom.nextInt(6) + 1;<br />
roll2 = myRandom.nextInt(6) + 1;</p>
<p>thisSum = roll1 + roll2;</p>
<p>if(thisSum == comeOutRoll)<br />
{<br />
yourWins += 1;<br />
playing = false;<br />
}</p>
<p>else if (thisSum == 7){<br />
houseWins += 1;<br />
playing = false;<br />
}<br />
}<br />
}<br />
}</p>
<p>float winPercentage = (yourWins)/(yourWins + houseWins);</p>
<p>//Print the results<br />
System.out.println("Your wins: " + yourWins);<br />
System.out.println("House wins: " + houseWins);<br />
System.out.println("You win: " + winPercentage + "% of the time!");<br />
}<br />
}<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating GnuPG Keys Using Cryptophane</title>
		<link>http://www.lamantia.org/archives/287</link>
		<comments>http://www.lamantia.org/archives/287#comments</comments>
		<pubDate>Wed, 15 Aug 2012 04:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Random Rambling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=287</guid>
		<description><![CDATA[My GunPG key got obliterated when I formatted my Ubuntu box. So today, I went about the task of setting up a new key. While playing around with Cryptophane, I noticed the documentation is a little sparse. So I am going to run through a quick tutorial about creating and using the program. Cryptophane is [...]]]></description>
				<content:encoded><![CDATA[<p>My GunPG key got obliterated when I formatted my Ubuntu box. So today, I went about the task of setting up a new key. While playing around with Cryptophane, I noticed the documentation is a little sparse. So I am going to run through a quick tutorial about creating and using the program.</p>
<p>Cryptophane is a GUI frontend for the GnuPG encryption framework. Do a quick Google search to download it. It saves a lot of messy command line work, and works quite well. It allows you to create GnuPG keys, import/export keys and sign keys. This guide outlines how to set up and use the keys.</p>
<p>I am not going to explain the technicalities behind how GnuPG keys work (nor do I understand them). Wikipedia has all that info.</p>
<p><strong>Generating Key Pairs</strong></p>
<p>Generating key pairs is pretty simple.</p>
<p>Go menu &gt; keys &gt; generate secret key</p>
<p>Enter all the information is asks. Remember to write down your pass phrase. If you forget it, you will be unable to decrypt any items encrypted with your public key.</p>
<p>Set an expiry date if you wish. This is not necessary. Whatever works for you.</p>
<p><strong>Encrypting</strong></p>
<p>Create a .txt file containing the data you wish to encrypt.</p>
<p>Open Cryptophane, right click your public key &gt;  &#8220;Encrypt To&#8221;.</p>
<p>Navigate to your file.</p>
<p>Click Process on the menu that comes up.</p>
<p>The selected file will now be encrypted.</p>
<p><strong>Decrypting</strong></p>
<p>To decrypt a file encrypted with your public key right click on the .txt file you want to decrypt.</p>
<p>Click open with Cryptophane.</p>
<p>Select a file name and location for the decrypted document.</p>
<p>Enter your private key paraphrase when prompted.</p>
<p>That&#8217;s all there is to it! If you have any questions/comments/concerns,  use comment form below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronKey Launcher Hanging On Windows 7</title>
		<link>http://www.lamantia.org/archives/298</link>
		<comments>http://www.lamantia.org/archives/298#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USB Flash Drives]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=298</guid>
		<description><![CDATA[About this time last year, I purchased a new HP laptop complete with Windows 7. Unfortunately, my IronKey refused to work on this new machine. After clicking on the IronKey unlocker icon, the program would appear to load, the hard drive would click for a few seconds, then the program would hang. Nothing. A quick [...]]]></description>
				<content:encoded><![CDATA[<p>About this time last year, I purchased a new HP laptop complete with Windows 7. Unfortunately, my IronKey refused to work on this new machine. After clicking on the IronKey unlocker icon, the program would appear to load, the hard drive would click for a few seconds, then the program would hang. Nothing. A quick <code>crtl + alt + del</code> would indeed show that the ironkey.exe process was running, but no menu.</p>
<p>After two extremely unhelpful calls to IronKey support, even they admitted (I am paraphrasing here) &#8220;We have no idea what the hell is wrong&#8221;. After upgrading software versions, investigating drivers and playing with it for hours, I gave up. Thanks guys.</p>
<p>Well just for the record, the latest version of the IronKey software, version 2.5.1.0 released on Jan 6. 2012 has fixed this problem.</p>
<p>Better late than never I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Is A Complete Joke</title>
		<link>http://www.lamantia.org/archives/269</link>
		<comments>http://www.lamantia.org/archives/269#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Random Rambling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=269</guid>
		<description><![CDATA[Spam emails occasionally provide me with a source of hilarious entertainment. Ones that advertise &#8220;search engine optimization&#8221; are one of my personal favorites. What exactly IS search engine optimization?.  Google will provide you with numerous interesting results, however I thought I would come up with a short (yet not complete) list of all things SEO: SEO is: A [...]]]></description>
				<content:encoded><![CDATA[<p>Spam emails occasionally provide me with a source of hilarious entertainment. Ones that advertise &#8220;search engine optimization&#8221; are one of my personal favorites. What exactly IS search engine optimization?.  <a href="http://lmgtfy.com/?q=Search+engine+optimization">Google</a> will provide you with numerous interesting results, however I thought I would come up with a short (yet not complete) list of all things SEO:</p>
<p>SEO is:</p>
<ul>
<li>A complete scam</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>A common subject of spam WordPress comments.</li>
<li>A common subject of robot Twitter accounts</li>
<li>A common subject of spam emails</li>
<li>Marketed in all the above ways with a lack of basic grammar using excessive links from url shortening services</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>Commonly conducted by a click center</li>
<li>Not taken seriously by anyone</li>
<li>Overcharged</li>
<li>Overrated</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>A &#8220;lingo&#8221; to give the impression you understand &#8220;all things web&#8221;</li>
<li>A often hilarious gimmick</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>SEO &lt; Nigerian fax scam</li>
<li>A overused buzzword</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>The subject of 4,674 (and counting) spam comments in my trash can</li>
<li>The subject of numerous weblogs that dont have a clue</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>Extraordinarily obnoxious</li>
<li>Meaningless</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>That (insert groan here) when yet another SEO bot follows you on Twitter</li>
<li>A way to make your &#8220;firm&#8221; look like it actually does something</li>
<li>Especially the above ^</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Force Update Pacman, Trust Me</title>
		<link>http://www.lamantia.org/archives/259</link>
		<comments>http://www.lamantia.org/archives/259#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Random Rambling]]></category>

		<guid isPermaLink="false">http://www.lamantia.org/?p=259</guid>
		<description><![CDATA[Last night I melted my Arch Linux machine through my desk. The moral of this post is quite simple: never, ever, ever do a forced update on Pacman. After trying to update Pacman, the update files would download and the system would print out a million "file.foo not found in filesystem" error messages. So I [...]]]></description>
				<content:encoded><![CDATA[<p>Last night I melted my Arch Linux machine through my desk. The moral of this post is quite simple: never, ever, ever do a forced update on Pacman. After trying to update Pacman, the update files would download and the system would print out a million<code> "file.foo not found in filesystem"</code> error messages. So I came up with the (not so) brilliant idea of running <code>pacman -Syu --force</code>, and hammering <code>y</code> and <code>Enter</code> on my keyboard repeatedly. Turns out that was not such a good idea.</p>
<p>A quick<a href="http://www.google.ca/search?q=arch+pacman+force+update&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#hl=en&amp;client=firefox-a&amp;hs=yUN&amp;rls=org.mozilla:en-US%3Aofficial&amp;biw=1366&amp;bih=639&amp;sclient=psy-ab&amp;q=pacman+exists+in+filesystem&amp;oq=pacman+exists+in+&amp;aq=0&amp;aqi=g2g-b2&amp;aql=&amp;gs_l=serp.1.0.0l2j0i8l2.3220.6372.0.8132.17.15.0.1.1.2.398.3218.0j8j6j1.15.0...0.0.4vMhyYQa85w&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=504fd7a67ce0bf49"> Google search</a> would have probably given me the necessary warnings:</p>
<p>As quoted from the <a href="https://wiki.archlinux.org/index.php/Pacman#Q:_I_get_an_error_when_updating:_.22file_exists_in_filesystem.22.21">Arch Linux</a> Wiki:</p>
<blockquote><p>Every installed package provides <code>/var/lib/pacman/local/$package-$version/files</code> file that contains metadata about this package. If this file gets corrupted &#8211; is empty or missing &#8211; it results in &#8220;file exists in filesystem&#8221; errors when trying to update the package. Such an error usually concerns only one package and instead of manually renaming and later removing all the files that belong to the package in question, you can run <code>pacman -S --force $package</code> to force pacman to overwrite these files.</p>
<p>Do <strong>not</strong> run <code>pacman -Syu --force</code>.</p></blockquote>
<p>That simple command  totally destroyed my system. Any command I type now gives the error: FATAL: Kernel too old</p>
<p>Well, that&#8217;s too bad. I probably should have known anyway. Lesson learned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamantia.org/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
